Image Comics
Collectie: Image Firsts

Reeks Rang / Score
1 The Walking Dead 65 / 8.30
2 I Kill Giants (Image) 503 / 7.79
3 Saga 516 / 7.78
4 Age of Bronze 0 / 0.00
5 Alex + Ada 0 / 0.00
6 The Astounding Wolf-Man 0 / 0.00
7 Bedlam (Image Comics) 0 / 0.00
8 Black Science 0 / 0.00
9 Chew 0 / 0.00
10 Criminal (Image) 0 / 0.00
11 The Darkness 0 / 0.00
12 Dead@17 0 / 0.00
13 Deadly Class 0 / 0.00
14 East of West 0 / 0.00
15 Fatale 0 / 0.00
16 Girls 0 / 0.00
17 Great Pacific 0 / 0.00
18 Hack/Slash 0 / 0.00
19 Haunt 0 / 0.00
20 The Humans 0 / 0.00
21 I Hate Fairyland 0 / 0.00
22 Ice Cream Man 0 / 0.00
23 Invincible 0 / 0.00
24 Jack Staff (Image) 0 / 0.00
25 Kill or Be Killed 0 / 0.00
26 Lazarus (Rucka) 0 / 0.00
27 Liberty Meadows 0 / 0.00
28 Low 0 / 0.00
29 Madman Comics 0 / 0.00
30 The Magdalena 0 / 0.00
31 Mage: The Hero Discovered 0 / 0.00
32 The Manhattan Projects 0 / 0.00
33 Manifest Destiny 0 / 0.00
34 Mind the Gap 0 / 0.00
35 Morning Glories 0 / 0.00
36 Nailbiter 0 / 0.00
37 Nowhere Men 0 / 0.00
38 Outcast 0 / 0.00
39 Paper Girls 0 / 0.00
40 Peter Panzerfaust 0 / 0.00
41 Phonogram 0 / 0.00
42 Pretty Deadly 0 / 0.00
43 Rat Queens 0 / 0.00
44 Revival 0 / 0.00
45 Seven to Eternity 0 / 0.00
46 Sex Criminals 0 / 0.00
47 Shutter 0 / 0.00
48 Spawn 0 / 0.00
49 Super Dinosaur 0 / 0.00
50 Thief of Thieves 0 / 0.00
51 Ultra 0 / 0.00
52 Velvet 0 / 0.00
53 Wanted (Top Cow) 0 / 0.00
POPUP