Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Secret Warriors INT 2 God of Fear, God of War | 5.85 | ||
Dark Reign: Accept Change 1 Dark Reign: Accept Change | |||
Dark Reign: New Nation 1 Dark Reign: New Nation | |||
Skrull Kill Krew A1 Mutation Nation | |||
Skrull Kill Krew A2 Apocalypse Cow! | |||
Skrull Kill Krew A3 Harms Race | |||
Skrull Kill Krew A4 Cow Can't Help It! | |||
Skrull Kill Krew A5 Slaughterhouse Five | |||
Skrull Kill Krew INT A1 Dark Reign |