Reeks (reeks ranking volgorde) | Rang / Score | |
---|---|---|
Angelus | 148 / 8.13 | |
Shi | 343 / 7.89 | |
Millennium (Homs) | 482 / 7.80 | |
Jazz Maynard | 590 / 7.74 | |
Millennium: The Girl with the Dragon Tattoo | 1978 / 7.22 | |
Millennium: The Girl Who Played with Fire | 2093 / 7.18 | |
The Cimmerian: Iron Shadows in the Moon | ||
L' immanquable | ||
Le Mans | ||
Meerminnen & Vikingen | ||
Millennium: The Girl Who Kicked the Hornet's Nest | ||
Orbital - Aufzeichnungen | ||
Red Sonja (Dynamite Entertainment) | ||
Red Sonja - Koningin van de ijswoestenij | ||
Savage Red Sonja: Queen of the Frozen Wastes | ||
Sirens of the Norse Sea | ||
La vieille dame... |