Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Le château dans le ciel 1 Volume 1 | 8.50 | ||
Le château dans le ciel 2 Volume 2 | 8.50 | ||
Le château dans le ciel 3 Volume 3 | 8.50 | ||
Le château dans le ciel 4 Volume 4 | 8.50 | ||
Abandon the Old in Tokyo 1 Abandon the Old in Tokyo | 8.00 | ||
Good-Bye (Drawn & Quarterly) 1 Good-Bye | 7.50 | ||
Adolf (Tezuka) 1 A Tale of the Twentieth Century | |||
Adolf (Tezuka) 2 An Exile in Japan | |||
Adolf (Tezuka) 3 The Half-Aryan | |||
Adolf (Tezuka) 4 Days of Infamy | |||
Adolf (Tezuka) 5 1945 and All That Remains | |||
Video Girl Ai 1 Preproduction | |||
Video Girl Ai 2 Mix down | |||
Video Girl Ai 3 Recall | |||
Video Girl Ai 4 Off-line | |||
Video Girl Ai 5 Spinoff | |||
Video Girl Ai 6 Cutting room | |||
Video Girl Ai 7 Retake | |||
Video Girl Ai 8 Flashback | |||
Video Girl Ai 9 Cut scenes | |||
Video Girl Ai 10 Rough cut |