Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Gundam Wing - Épisode Zéro 1 Episode Zéro | 6.50 | ||
Gundam Wing - Blind Target 1 Blind Target | 5.00 | ||
Mobile Suit Gundam Wing 1 Tome 1 | 5.00 | ||
Mobile Suit Gundam Wing 2 Tome 2 | 4.00 | ||
Mobile Suit Gundam Wing 3 Tome 3 | 4.00 | ||
Cowboy Bebop 1 Tome 1 | |||
Cowboy Bebop 2 Tome 2 | |||
Cowboy Bebop 3 Tome 3 | |||
Cowboy Bebop Shooting Star 1 Volume 1 | |||
Cowboy Bebop Shooting Star 2 Volume 2 | |||
Infinite Rivius 1 Volume 1 | |||
Infinite Rivius 2 Volume 2 | |||
Mobile Suit Gundam - The Blue Destiny 1 The Blue Destiny | |||
Mobile Suit Gundam Wing - Battlefield of Pacifist 1 Battlefield of Pacifist | |||
Mobile Suit Gundam Wing - Endless Waltz 1 Endless Waltz | |||
My-Otome 1 Tome 1 | |||
My-Otome 2 Tome 2 | |||
My-Otome 3 Tome 3 | |||
My-Otome 4 Tome 4 | |||
My-Otome 5 Tome 5 |