Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Sniper elite 1 Resistance | 6.83 | ||
2000 AD - 2008 1577 Prog 1577 | |||
2000 AD - 2008 1581 Prog 1581 | |||
2000 AD - 2008 1586 Prog 1586 | |||
2000 AD - 2009 1632 Prog 1632 | |||
2000 AD - 2009 1637 Prog 1637 | |||
2000 AD - 2011 1740 Prog 1740 | |||
2000 AD - 2011 1741 Prog 1741 | |||
2000 AD - 2013 1851 Prog 1851 | |||
2000 AD - 2014 1865 Prog 1986 | |||
2000 AD - 2016 1967 Prog 1967 | |||
2000 AD - 2017 2021 Prog 2021 | |||
2000 AD - 2018 2067 Prog 2067 | |||
2000 AD - 2019 2113 Prog 2113 | |||
2000 AD - 2020 2185 Prog 2185 | |||
2000 AD - 2020 2205 Prog 2205 | |||
2000 AD - 2021 2219 Prog 2219 | |||
2000 AD - 2021 2244 Prog 2244 | |||
2000 AD - 2022 2264 Prog 2264 | |||
Aquila (Gallagher/Goddard) 3 Issue #3 | |||
Aquila (Gallagher/Goddard) INT 1 Blood of the Iceni | |||
Chopper (Rebellion) 1 Surf's Up | |||
The Incredible Hulk INT F2 Omega Hulk, Book 1 | |||
The Incredible Hulk F AN1 Vista: The Beginning | |||
Savage (Adlard) 2 The Guv'nor | |||
Sinister Dexter 5 Money Shots | |||
Wardog 1 Wardog |