Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Birth 1 Tome 1 | |||
Birth 2 Tome 2 | |||
Birth 3 Tome 3 | |||
Birth 4 Tome 4 | |||
Birth 5 Tome 5 | |||
Gold Finger 1 Gold Finger | |||
Shigurui (Panini) 1 Tome 1 | |||
Shigurui (Panini) 2 Tome 2 | |||
Shigurui (Panini) 3 Tome 3 | |||
Shigurui (Panini) 4 Tome 4 | |||
Shigurui (Panini) 5 Tome 5 | |||
Shigurui (Panini) 6 Tome 6 | |||
Shigurui (Panini) 7 Tome 7 | |||
Shigurui (Panini) 8 Tome 8 | |||
Shigurui (Panini) 9 Tome 9 | |||
Shigurui (Panini) 10 Tome 10 - 11 - 12 | |||
Shigurui (Panini) 11 Tome 13 - 14 - 15 |