Tiernen Trevallion

Reeks + Strip (jaar volgorde) Jaar   
2000 AD - 2011 1732 Prog 1732 2011
2000 AD - 2011 1739 Prog 1739 2011
2000 AD - 2011 1748 Prog 1748 2011
2000 AD - 2012 1767 Prog 1767 2012
2000 AD - 2012 1809 Prog 1809 2012
Absalom 1 Ghosts of London 2012
2000 AD - 2013 1846 Prog 1846 2013
2000 AD - 2015 1936 Prog 1936 2015
2000 AD - 2015 1941 Prog 1941 2015
2000 AD - 2016 1971 Prog 1971 2016
Robbie Burns Witch Hunter 1 Robbie Burns Witch Hunter 2016
2000 AD - 2017 2042 Prog 2042 2017
2000 AD - 2017 2054 Prog 2054 2017
2000 AD - 2017 2059 Prog 2059 2017
2000 AD - 2018 2105 Prog 2105 2018
2000 AD - 2019 2112 Prog 2112 2019
2000 AD - 2019 2136 Prog 2136 2019
2000 AD - 2019 2138 Prog 2138 2019
2000 AD - 2019 2143 Prog 2143 2019
2000 AD - 2020 2201 Prog 2201 2020
2000 AD - 2020 2209 Prog 2209 2020
Hellboy and the B.P.R.D.: Her Fatal Hour and the Sending 1 Hellboy and the B.P.R.D.: Her Fatal Hour and the Sending 2020
2000 AD - 2022 2273 Prog 2273 2022
2000 AD - 2022 2276 Prog 2276 2022
2000 AD - 2022 2282 Prog 2282 2022
2000 AD - 2022 2285 Prog 2285 2022