Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Secret Weapons A3 Issue #3 | 8.00 | ||
Secret Weapons A4 Issue #4 | 8.00 | ||
Secret Weapons: Owen's Story 0 Issue #0 | 7.50 | ||
Secret Weapons A1 Issue #1 | 7.00 | ||
Secret Weapons A2 Issue #2 | 7.00 | ||
Harbinger Wars 2 INT 1 Harbinger Wars 2 | |||
Harbinger Wars 2: Prelude 1 Issue #1 | |||
Lone Wolf 2100: Chase the Setting Sun 1 Chase the Setting Sun, Part 1 | |||
Lone Wolf 2100: Chase the Setting Sun 2 Chase the Setting Sun, Part 2 | |||
Lone Wolf 2100: Chase the Setting Sun 3 Chase the Setting Sun, Part 3 | |||
Lone Wolf 2100: Chase the Setting Sun 4 Chase the Setting Sun, Part 4 | |||
Secret Weapons A0 Issue #0 | |||
Secret Weapons INT A1 Secret Weapons | |||
Shaper 1 Issue #1 | |||
Shaper 2 Issue #2 | |||
Shaper 3 Issue #3 | |||
Shaper 4 Issue #4 | |||
Shaper 5 Issue #5 | |||
Shaper INT 1 Shaper |