Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
De wandelende man 1 The walking man | 6611 / 7.46 | ||
Le terrain vague 1 A Patch of Dreams | 7.00 | ||
Dans la prison 1 Doing Time | 6.00 | ||
L' homme de la toundra 1 The Ice Wanderer and Other Stories | 4.00 | ||
The Times of Botchan 1 First volume | 4.00 | ||
The Times of Botchan 2 Second volume | 4.00 | ||
The Times of Botchan 3 Third volume | 4.00 | ||
The Times of Botchan 4 Fourth volume | 4.00 | ||
The Quest For The Missing Girl 1 The Quest for the Missing Girl |