Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Sex 9 Supercool | 8.00 | ||
Sex INT 2 Supercool | 8.00 | ||
Zero (Image Comics) INT 1 An Emergency | 7.50 | ||
Change 1 Good Morning, Captain | 6.50 | ||
Change 2 Issue #2 | 6.50 | ||
Change 3 Heart Skipped a Beat | 6.50 | ||
Change 4 This Must Be the Place | 6.50 | ||
Change INT 1 Change | 6.50 | ||
Bloodborne 6 The Healing Thirst, Part 2 | |||
Bloodborne 14 The Veil, Torn Asunder, Part 2 | |||
The Witching Hour (Vertigo) OS1 The Witching Hour | |||
Zero (Image Comics) 4 Vision Impairment |