Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
The New World 4 Issue #4 | 8.50 | ||
Change 1 Good Morning, Captain | 6.50 | ||
Change 2 Issue #2 | 6.50 | ||
Change 3 Heart Skipped a Beat | 6.50 | ||
Change 4 This Must Be the Place | 6.50 | ||
Change INT 1 Change | 6.50 | ||
Bravest Warriors AN1 2014 Annual | |||
Crowded 9 Babes Never Die | |||
The Darkness: Close Your Eyes 1 The Darkness: Close Your Eyes | |||
Eerie (Dark Horse) 4 Issue #4 | |||
From Under Mountains 1 Issue #1 | |||
From Under Mountains 2 Issue #2 | |||
From Under Mountains 3 Issue #3 | |||
From Under Mountains 4 Issue #4 | |||
From Under Mountains 5 Issue #5 | |||
From Under Mountains 6 Issue #6 | |||
Glory 32 War Torn, Part 2: Missing in Action | |||
Glory INT 2 War Torn | |||
Prism Stalker 1 Issue #1 | |||
Prism Stalker 2 Issue #2 | |||
Prism Stalker 3 Issue #3 | |||
Prism Stalker 4 Issue #4 | |||
Prism Stalker 5 Issue #5 | |||
Rick and Morty 58 Issue #58 | |||
The Witching Hour (Vertigo) OS1 The Witching Hour |