Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Sex Criminals 4 Sex Police | 8.50 | ||
Sex Criminals 5 Going Down | 8.50 | ||
Sex Criminals 6 Coming On | 8.50 | ||
Sex Criminals 7 Break, Enter | 8.50 | ||
Sex Criminals 8 Sexy Crimz | 8.50 | ||
Sex Criminals INT 1 One Weird Trick | 8.00 | ||
Sex Criminals 3 My Sexual Errors and Misfortunes 2001 - Present | 7.75 | ||
Sex Criminals 1 Suzie Down in the Quiet | 7.60 | ||
The Wicked + The Divine (Glénat) 8 Pour toujours et à jamais | 6.50 | ||
Kaptara 1 Space, Why You Gotta Be Like That? | |||
Kaptara 2 The Road Less Traveled By Cat Tanks | |||
Kaptara 3 Wizards Just Got a Whole Sexier | |||
Kaptara 4 Exploding into Your Minds, Hearts, Faces | |||
Kaptara 5 Goin' To Town, Destroyin' the Town | |||
Kaptara INT 1 Fear Not, Tiny Alien | |||
Sex Criminals INT *1 Volume 1 | |||
The Wicked + The Divine INT *4 Volume 4 | |||
The Wicked + The Divine: The Funnies 1 The Wicked + The Divine: The Funnies |