Reeks (reeks ranking volgorde) | Rang / Score | |
---|---|---|
Pride of Baghdad | 36 / 8.44 | |
Noach | 717 / 7.66 | |
Fables | 883 / 7.59 | |
Meta-baron | 1894 / 7.24 | |
Hostile | 2303 / 7.08 | |
Barnum! | ||
Boufbowl | ||
Dark X-Men: The Beginning | ||
Deadpool | ||
Fables (Lion) | ||
Fang | ||
Fantastic Four: True Story | ||
Jenna Jameson's Shadow Hunter | ||
Lockjaw and the Pet Avengers | ||
Marvel Adventures: Super Heroes | ||
Nation X | ||
The New Mutants | ||
New X-Men: Academy X | ||
New X-Men: The Quest for Magik - The Complete Collection | ||
Nightcrawler | ||
Noah | ||
Prince of Persia: Before the Sandstorm | ||
Reaver | ||
Star Wars Tales | ||
Vaistron | ||
X-Men Forever |