Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Captain America by Ta-Nehisi Coates 1 Winter in America | 7.00 | ||
Captain America by Ta-Nehisi Coates 2 Captain of Nothing | 7.00 | ||
Captain America by Ta-Nehisi Coates 3 The Legend of Steve | 7.00 | ||
Black Panther E1 A Nation Under Our Feet, Part 1 | 6.00 | ||
Black Panther E2 A Nation Under Our Feet, Part 2 | 6.00 | ||
Black Panther E3 A Nation Under Our Feet, Part 3 | 6.00 | ||
Black Panther E4 A Nation Under Our Feet, Part 4 | 6.00 | ||
Black Panther E5 A Nation Under Our Feet, Part 5 | 6.00 | ||
Black Panther E6 A Nation Under Our Feet, Part 6 | 6.00 | ||
Black Panther: Volk in opstand 1 Deel 1 | 6.00 | ||
Black Panther: Volk in opstand 2 Deel 2 | 6.00 | ||
Black Panther: Volk in opstand 3 Deel 3 | 6.00 | ||
Black Panther: Volk in opstand 4 Deel 4 | 6.00 | ||
Captain America by Ta-Nehisi Coates 4 All Die Young | 6.00 | ||
Black Panther INT E1 A Nation Under Our Feet, Book 1 | |||
Black Panther: Volk in opstand INT 1 Collector's pack |