Reeks (reeks ranking volgorde) | Rang / Score | |
---|---|---|
De slang en de coyote | 153 / 8.11 | |
Undertaker | 207 / 8.03 | |
Wild West (Lamontagne) | 612 / 7.72 | |
Robbedoes door... | 714 / 7.66 | |
Tango (Xavier) | 948 / 7.56 | |
Hammerfall | 1839 / 7.26 | |
Cigarettes | ||
Harden | ||
Harlem (Mikaël) | ||
Jack Wolfgang | ||
Ladies with guns | ||
De man die Chris Kyle doodde | ||
Okhéania | ||
Omnivisibilis | ||
Perdus dans le futur | ||
Purple heart | ||
The Sauroktones | ||
Vertigo |