Reeks + Strip (strip ranking volgorde) | Rang / Score | ||
---|---|---|---|
Gambit B14 The Sunset Dawn, Book 3 | 8.50 | ||
X-Babies 2 Amidst the Stars! | 8.00 | ||
Gambit B12 The Sunset Dawn, Book 1 | 7.80 | ||
The Avengers B2 The Call | |||
The Avengers B7 The Court Martial of Carol Danvers | |||
Generation X 51 The Rescuers | |||
The Incredible Hulk A10 This Power Divided | |||
The Incredible Hulk A11 Role Reversal | |||
The Invincible Iron Man by Kurt Busiek & Sean Chen 1 Omnibus | |||
Thor vs Thanos 1 Thor vs Thanos | |||
Thunderbolts 0 A Rare Night Off | |||
X-Babies 1 Someone's Been Sleeping in Our Bed | |||
X-Babies 3 Chase! Fight! Snikt! | |||
X-Babies 4 All-Ages Revolution | |||
X-Babies: Murderama 1 Murderama | |||
Young Marvel: Little X-Men, Little Avengers 1 Big Trouble |