Reeks (reeks ranking volgorde) | Rang / Score | |
---|---|---|
Preacher | 29 / 8.47 | |
The Sandman (Gaiman) | 52 / 8.37 | |
Batman | 224 / 8.02 | |
Batman: The Long Halloween | 605 / 7.73 | |
Transmetropolitan | 1414 / 7.41 | |
Batman: Legends of the Dark Knight | 2273 / 7.10 | |
Batman vs. Predator | ||
Batman/Aliens | ||
Batman: Knightfall | ||
Batman: Legends of the Dark Knight Halloween Special | ||
The Compleat Terminal City | ||
Crisis on Infinite Earths | ||
A Death Gallery | ||
Doom Patrol | ||
Hellblazer (DC/Vertigo) | ||
The Invisibles | ||
Kingdom Come | ||
Lobo's Back | ||
Mister Miracle | ||
Moonshadow | ||
Nightwing | ||
Sovereign Seven | ||
Starman | ||
Superman Adventures | ||
Superman vs. Aliens | ||
Superman/Batman: Alternate Histories | ||
Superman: The Wedding Album | ||
Swamp Thing | ||
Terminal City | ||
Uncle Sam | ||
War of the Gods |